Quality | Size | Quantity | Rate | Total |
---|---|---|---|---|
Royal Superior | Large | 100 | 1100 | 110000 |
Royal Superior | Large | 100 | 1100 | 110000 |
Royal Superior | Large | 100 | 1100 | 110000 |
Gross TOTAL | 400 | ₹ 0 | ₹ 110000 | |
Bills of Material | ₹ 1000 | |||
Labour Cost | ₹ 0 | |||
APMC Tax | ₹ 400 | |||
NET TOTAL | ₹ 111400 |
Remarks : These are were the issues with the invoice due to which a sum ammount based on each unit has been deducted.
Terms & Conditions : These are were the issues with the invoice due to which a sum ammount based on each unit has been deducted.
Quality | Size | Quantity | Rate | Total |
---|---|---|---|---|
Royal Superior | Medium | 100 | 1100 | 110000 |
Royal Superior | Small | 100 | 1100 | 110000 |
Royal Superior | Ex-Small | 100 | 1100 | 110000 |
Royal Superior | 6L | 100 | 1100 | 110000 |
Gross TOTAL | 0 | ₹ 0 | ₹ 0 | |
Bills of Material | ₹ 0 | |||
Agent Commission | ₹ 0 | |||
- Driver Advance | ₹ 0 | |||
Discount | ₹ 0 | |||
Tax | ₹ 0 | |||
Shipping | ₹ 0 | |||
NET TOTAL | ₹ 0 |
Remarks : These are were the issues with the invoice due to which a sum ammount based on each unit has been deducted.
Terms & Conditions : These are were the issues with the invoice due to which a sum ammount based on each unit has been deducted.
TYPE IN 'DELETE' TO CONFIRM
This action CANNOT be undone. This will permanently delete the full transaction, from ledgers , reports and all connections.
TIP: PressAlt + G to open General Ledger popup
This will delete all your data in our database, from all purchases, inventory sales, customers etc;
Or, use my google account
TIP: PressAlt + B to access purchase entry popup
TIP: PressAlt + M
This is a public calender organized and managed by DataRec
Action | Key Combinations |
---|---|
New Purchase Entry | Alt + B |
New Weight Entry | Alt + W |
New Inventory Entry | Alt + H |
New Sales Entry | Alt + O |
New Expenses Entry | Alt + E |
New Journal Entry | Alt + X |
New General Ledger | Alt + G |
New Payment Entry | Alt + M |
New Party | Alt + C |
Or login again using
TIP: PressAlt + M
TIP: PressAlt + A to open inventory purchase popup
You can record a transfer entry from one account to the other.
TIP: PressAlt + H to open inventory purchase popup
TIP: PressAlt + W to access Weight Log popup
You may attach the weight reciept copy here
TIP: PressAlt + E to access Expense popup
Bills of Material | ₹ 0 |
Agent Commission | ₹ 0 |
- Driver Advance | ₹ 0 |
Discount | ₹ 0 |
Tax | ₹ 0 |
Shipping | ₹ 0 |
NET TOTAL | ₹ 0 |
---|
Product Name | Type | Quantity | Measurement | Rate | Amount |
---|---|---|---|---|---|
NET TOTAL | -- | 10 | ₹ 450 |
TIP: Press Alt + O to access sales entry popup
TIP: PressAlt + X to access Journal entry popup
# | Date | Type | Weight(kg) | Paid to party DEBIT | Recieved from party CREDIT |
---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 |
File name | Uploaded on | Size(kb) | Asociated to | Action | |
---|---|---|---|---|---|
Grand Total | --- kb |
Date | Description | Dated | Associated Amount |
---|---|---|---|
Ledger name | Type | Address | Action |
---|---|---|---|
John Doe | Brother | 133, Abrahim lincon road, New Jersy | Remove |
Mike Myers | Father in law | 133, Abrahim lincon road, New Jersy | Remove |
Entry Tx | Date | Party | type | Amount Paid | Amount Received | |||
---|---|---|---|---|---|---|---|---|
Grant Total |
Ref No. | Date | Transaction Type | Description | Debit | Credit |
---|---|---|---|---|---|
Grant Total | 0 | 0 |
Select the tax you wish to file
Entry Tx | Date | Party | Amount Paid | Amount Received | ||||
---|---|---|---|---|---|---|---|---|
Grant Total |
DATE | USER | EVENT | LEDGER NAME | ASSO.DATE | AMOUNTED TRAN. |
---|---|---|---|---|---|
Watch the video to get started.
Tx.no | Data | Units | Party | Driver Phone | Rate Status | Action |
---|---|---|---|---|---|---|
Arrival entries are goods recieved to a trading agent to help facilitate trade between buyer and suppliers for a commission. Learn more
Record the purchases done here, weather that is a farm (hookha or tool) or goods from another dealer. Learn more
Keep a track on upcoming due dates and manage purchases accordingly. See how
Define averages and let the system point out the abnormalities. Learn more
When the goods leave for sales, record the output entry.Learn more
Shipped on-sale or on-order, never again let the orders fall between the cracks.See how
Like an expert manage recieveables, order statuses, and timeline gantt charts. See how
With each order stocks gets updated automatically, saving more time. See how
Tx.no | Date | Product | Units | Party | Status | Location | Sale Type | Net Amount ₹ | Action |
---|---|---|---|---|---|---|---|---|---|
Grand Total | --- | --- |
S.no | Tx.no | Date | Product | Units | Party | Status | Operation | Deadline | BOM Avalibility | Total Amount | Ship to | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total | --- | ---- |
Record inventory which will get deducted at the time of output entry.Learn more
Know exactly where your client stands with any outstanding invoices. See how
Get yourself up and running with organized clients. Learn more
Image | SKU.no | Product | Warehouse | Available | Awaiting re-order | Alloted | Min Qty | Missing | Excess | Avg.Rate | Total Amt | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 0 |
Tx.no | Date | Product | Type | Status | Warehouse | Party | Quantity | Rate | Amounted | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|
#PR096 | 09/06/2019 | 10kg Carton | Raw Material | Stock Adjustment | Warehouse1 | -50 | units | 50 | 2500 | View![]() |
|
#PR096 | 09/06/2019 | 10kg Carton | Raw Material | Stock Adjustment | Warehouse1 | +50 | units | 44 | 7320 | View![]() |
|
Grand Total | 16000 |
Record petty expenses using this popup.Learn more
By always comparing your incomes vs your expenses, keep it under controlLearn more
These are all the files you have added into your google drive using app.Learn more
These are all the files you have added into the system.Learn more
These are all the accounts that constitue the system.Learn more
These are the parts that makes the accounting system work, make sure you know what your doing.
We have created reports for your need to view your business processes in a snapshot.Learn more
This is a list comparision between the weight log (Input) entries and the shipments (Output) entries.
This simple report that tells you the which purchase was the best.
Report that tells how much the quality grades have been going down based on each purchase over time.
Consignment purchase report is for recycled goods that are sorted.
FIFO report for Inventory, as what came in and when it went out.
This is a list of shipment report based location, grade, statuses, etc.
FIFO report for Inventory, as what came in and when it went out.
This is the list of outstanding amounts in terms of whome you owe vs who owe you
Contact List of all party in one table with address, credit limit & phone numbers
This simple report that tells you the which purchase was the best.
This is the whole data in one visual report for owners.
See how your buyers and suppliers are performing.
Check all transactions with incomplete form submissions, such as without order id, rate, attachments, party, etc;.
Match your manual bills and documents with the data in the computer with an easy checklist format.
Ranking your buyers based on there assigned days of credit.
Year to year closing report with all the purchases, inventory, creditors & debtors
Have a clean look at a comparision of Assets and Libiliteis side by side, outlining the health of the business.
Have a clean look at profit and loss statement. outlining the health of the business.
Party Name | Company Name | Amount |
---|---|---|
Johnny | JDO Enterprises | 6000 |
Marcus | Mark Inc. | 2000 |
Johnny | JDO Enterprises | 6000 |
Total | 14000 |
Party Name | Company Name | Amount |
---|---|---|
Johnny | JDO Enterprises | 6000 |
Marcus | Mark Inc. | 2000 |
Johnny | JDO Enterprises | 6000 |
Total | 14000 |
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Dated: dd/mm/yy ---> Created : dd/mm/yy
Ledgers | Debit | Credit | ||
---|---|---|---|---|
Checking | 3000 | |||
Savings | 3000 | |||
Accounts Recieveable (A/R) | 4000 | |||
Inventory Asset | 4000 | |||
Undeposited Funds | 4000 | |||
Truck:Orignal Cost | 6000 | |||
Accounts Payable (A/P) | 400 | |||
Mastercard | 400 | |||
Tax Payable | 400 | |||
VAT Payable | 4000 | |||
Loan Payable | 400 | |||
Opening Balance Equity | 3000 | |||
Trading Income | 4000 | |||
Design Income | 4000 | |||
Discounts Given | 400 | |||
Landscaping Services | 400 | |||
Landscaping Services : Job Material : Fountain | 3000 | |||
Landscaping Services : Job Material : Construction | 400 | |||
Landscaping Services : Job Material : Installation | 6000 | |||
Cost of Goods Sold | 400 | |||
Advertising | 400 | |||
Automobile | 3000 | |||
Insurance | 6000 | |||
Jon Expense | 400 | |||
Legal & Professional Fees | 3000 | |||
Maintenance and Repair | 400 | |||
Rent or Lease | 400 | |||
Utilities: Gas and Eletric | 3000 | |||
Utilities:Telephone | 400 | |||
Miscellaneous | 400 | |||
TOTAL LIABILITIES & OWNER'S EQUITY | 456789 | 34374 | ||
Party Image | Company | Party Name | Party Type | Phone number | Address | Outstanding Bal. | Total Units | |
---|---|---|---|---|---|---|---|---|
Ideal : 39%
Churn Rate 5%Ideal : 9%
CAC 0.63Ideal : 0.98
Avg. Earn / Supplier 2.63Ideal : 3.98
Party Name | Party Type | Company Name | Address | Phone number | Earnings | Life Time Value |
---|---|---|---|---|---|---|
John | Buyer | JohnWicker Inc. | A-332 Super Junction | 9876543210 | 8000 | 14700 |
John | Buyer | JohnWicker Inc. | A-332 Super Junction | 9876543210 | 8000 | 14700 |
John | Buyer | JohnWicker Inc. | A-332 Super Junction | 9876543210 | 8000 | 14700 |
|
Cohort Data Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
John | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% |
John | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% |
John | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% | 30.50% |
|
ASSETS | Amount | |||
---|---|---|---|---|
Current Assets | ||||
Bank | ||||
Accounts Recieveables | ||||
Other Current Assets | ||||
Total Current Assets | ||||
Non Current Assets | ||||
Fixed Assets | ||||
Other Assets | ||||
Total Non-Current Assets | ||||
TOTAL ASSETS | ||||
LIABILITIES | Amount | |||
Shareholders Funds | ||||
Equity | ||||
Total Shareholders Funds | ||||
Non Current Liabilities | ||||
Long Term Liabilities | ||||
Total Non-Current Liabilities | ||||
Current Liabilities | ||||
Accounts Payable | ||||
Credit Card | ||||
Other Current Liabilities | ||||
Unpaid Expense Claims | ||||
Total Current Liabilities | ||||
TOTAL LIABILITIES |
Particulars | Amount | ||
---|---|---|---|
SALES | |||
Sales | 3000 | ||
Sales | 3000 | ||
COST OF GOODS SOLD | |||
Opening Stock [Of Purchase Ledger] | 3000 | ||
Purchases | 3000 | ||
Direct Expenses | 3000 | ||
Less: Closing Stock | 3000 | ||
GROSS PROFIT | 90000 | ||
INCOME | |||
Ledger | 3000 | ||
Ledger | 3000 | ||
Ledger | 3000 | ||
Total Income | 90000 | ||
OTHER INCOME | |||
Ledger | 3000 | ||
Ledger | 3000 | ||
Ledger | 3000 | ||
Ledger | 3000 | ||
Total Other Income | 90000 | ||
EXPENSES | |||
Less: Payroll | 3000 | ||
Less: Automobile | 3000 | ||
Less: Bank Service Charges | 3000 | ||
Less: Depreciation | 3000 | ||
Less: Insurance | 3000 | ||
Less: Intrest Expense | 3000 | ||
Less: Job Expense | 3000 | ||
Less: Milage Reimbursement | 3000 | ||
Less: Miscellaneous | 3000 | ||
Less: Office Supplies | 3000 | ||
Less: Professional Fees | 3000 | ||
Less: Rent | 3000 | ||
Less: Repairs | 3000 | ||
Less: Tool and Misc. Equipment | 3000 | ||
Less: Uncategorised Expenses | 3000 | ||
Less: Utilities | 3000 | ||
Total Expenses | 90000 | ||
OTHER EXPENSES | |||
Less: Payroll | 3000 | ||
Less: Automobile | 3000 | ||
Less: Bank Service Charges | 3000 | ||
Less: Depreciation | 3000 | ||
Total Other Expenses | 90000 | ||
NET PROFIT / LOSS | 90000 | ||
Timeline Volume | Commit In Out | Cumulative Volume | Commit In Out | |||||||
---|---|---|---|---|---|---|---|---|
Date | Purchase Weight(kg) | Input Weight(kg) | Output Weight(kg) | Difference | Cumulative Purchase | Cumulative Input | Cumulative Output | Difference |
Grand Total | 0 | 0 | 0 |
Date | M Grade Crate | A Grade Crate | B Grade Crate | C Grade Crate | A Grade Box | B Grade Box | Loose |
---|---|---|---|---|---|---|---|
DD/MM/YYYY | 10% | 19.5% | 12% | 10% | 10% | 0.5% | 3% |
DD/MM/YYYY | 9.4% | 21.5% | 13% | 9% | 13% | 0.8% | 2% |
DD/MM/YYYY | 8.3% | 23.6% | 15% | 12% | 17% | 1.9% | 8% |
Date | Purchase Weight(kg) | Purchase Amount(Rs.) | Product | Total Est. Amount | Profit or Loss | ||||
---|---|---|---|---|---|---|---|---|---|
name | weight | rate per kg | amount | ||||||
DD/MM/YYYY | 20000 | 400000 | 10% | 12% | 23.5% | 43% | 9% | 40000 | 3000 |
120kg | 120kg | 120kg | 120kg | 120kg | |||||
32Rs. | 12Rs. | 12Rs. | 19Rs. | 22Rs. | |||||
12000 | 12000 | 12000 | 12000 | 12000 | |||||
DD/MM/YYYY | 90000 | 32000 | 13% | 7% | 43.5% | 12% | 9% | 40000 | 3000 |
193kg | 128kg | 162kg | 140kg | 120kg | |||||
32Rs. | 12Rs. | 12Rs. | 19Rs. | 22Rs. | |||||
3400 | 16000 | 4500 | 13000 | 1200 | |||||
Order no | Date of Order | Fullfillment Date | Product | Order Units | Bills of Material | Total BOM | Sales Amount | Profit or Loss | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Variation | Qty | Rate | Amount | ||||||||
EX78 | DD/MM/YYYY | DD/MM/YYYY | Cooling Fan | 34 | Motor | 34 units | 200 | 6800 | 7940 | 40000 | 3000 | |
Tape | 6.8 unit | 40 | 272 | |||||||||
Box | 34 unit | 23 | 782 | |||||||||
Stickers | 43 units | 2 | 86 | |||||||||
EX78 | DD/MM/YYYY | DD/MM/YYYY | Cooling Fan | 34 | Motor | 34 units | 200 | 6800 | 7940 | 40000 | 3000 | |
Tape | 6.8 unit | 40 | 272 | |||||||||
Box | 34 unit | 23 | 782 | |||||||||
Stickers | 43 units | 2 | 86 | |||||||||
PRODUCT IN | ||||||
---|---|---|---|---|---|---|
Date | Item name | Recieved from | Warehouse | Quantity | ||
Grand Total |
PRODUCT OUT | ||||||
---|---|---|---|---|---|---|
Date | Item name | Dispersed to | Warehouse | Qty Dispersed | ||
Grand Total |
Date | Party | Location | M Grade Crate | A Grade Crate | B Grade Crate | C Grade Crate | A Grade Box | B Grade Box | Other Grade | Loose | Total Weight (kg) | Total Amount (Rs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purchase Id | Date | Supplier | City | Type | Est.Weight(kg) | Est.Amtd(Rs.) | Units Processed | Weight Recieved | Amount Recieved | Shortage & Excess (Rs.) | Shortage & Excess (%) | Cost per/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 4000 | 2400 | 6400 | 4000 | 2400 |
S.no | Party | Status | Assigned Budget | Current Balance | Status | Budget Reach % | Budget Reach Rs. |
---|---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 |
Accounts Recieveable | Accounts Payable | ||||||||
---|---|---|---|---|---|---|---|---|---|
Account Name | 0-30 | 31-60 | 61-90+ | Total | Account Name | 0-30 | 31-60 | 61-90+ | Total |
Grand Total | 0 | 0 | 0 | 0 | Grand Total | 0 | 0 | 0 | 0 |
You can customize the software tow work with any of these preferences.
Fill up your company details as this will be used in invoices, emails, sms, whatsapp etc;
Select premade setting to get started with your business right away
Add your different warehouses where you operate.
Saved Warehouses | |||
---|---|---|---|
Warehouse | Location | Action | |
Add the units of measurements you use in your business to calculate inventory.
Saved measurement units | |||
---|---|---|---|
Measurement Unit | Short form: | Action | |
Add the production operations which your item goes through to work with your factory workers.
Saved Operations | ||
---|---|---|
Sequence | Operation Status | Action |
Add the product grades categorized by your business, if your business includes taking and turning it into a useable product.
Saved Grades for fresh entry popup | ||
---|---|---|
Sequence | Product or Service Name | Action |
Add the product grades categorized by your business, if your business includes taking and turning it into a useable product.
Saved Grades for output popup | ||||||||
---|---|---|---|---|---|---|---|---|
Sequence | Grade Name | Action | ||||||
Add the product or service grades or quality type variations with respective sizes to that product.
Saved grades or Quality variations for fresh entry popup | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Grade / Variation / Pack | Action | ||||||
Saved size variations for fresh entry popup | ||||||||
---|---|---|---|---|---|---|---|---|
Sequence | Product | Size | Action | |||||
Add the product grades categorized by your business, if your business includes taking and turning it into a useable product.
Saved expenses for fresh entry popup | ||||||||
---|---|---|---|---|---|---|---|---|
Party Type | Expense Name | Associated GL | Deduction Type | Value | Action | |||
Add tax rates that apply to your country or your business , these are charged to or by your business at the time of purchase or sales order.
Saved Taxes | ||||||||
---|---|---|---|---|---|---|---|---|
Tax Name | Rate | Apply | Action | |||||
These are all the accounts that constitue the system.
Freezed Financial years | ||||||
---|---|---|---|---|---|---|
Period | Start | End | Status | By User | Profit | Action |
20 | 01 Jan 2013 | 31 Dec 2013 | On-Going | Roshan | 9000 | |
20 | 01 Jan 2014 | 31 Dec 2014 | Freezed | Dwane | 2400 | |
20 | 01 Jan 2013 | 31 Dec 2013 | Freezed | Roshan | 6300 |
These are all the accounts that constitue the system.
Code | Name | Account Type | Detail Type | Debit | Credit | Action |
---|---|---|---|---|---|---|
SG34 | Savings ICICI ac | Bank | Bank | 0 | 5000 | |
SG34 | Savings ICICI ac | Bank | Bank | 0 | 5000 | |
SG34 | Savings ICICI ac | Bank | Bank | 0 | 5000 | |
SG34 | Savings ICICI ac | Bank | Bank | 0 | 5000 | |
Grand Total | 0 | 0 |
Enter the passwords below and hit save
Add a collaborator user type with special account privileges with edit and view rights.
Saved User Accounts | ||||
---|---|---|---|---|
Name | Temporary Password | Type | Action | |
------ | OwnerEmail@gmail.com | Account Owner | ||